Teltonika Router RUTX11 (Preprogrammed by Factbird) | |
Dimensions Mounting space | 115 x 165 x 199 mm 4.5 x 6.5 x 7.8 in |
Weight (device + box + accessories) | 936 g / 33 oz |
| Operating temperature |
|
| Operating humidity | 10% to 90% nonconden |
| IP Rating | IP30 |
| Wi | WPA2-Enterprise WPA2-PSK, WEP, WPA-EAP, WPA-PSK; AES TKIP, Auto Cipher modes, client separation |
| Wireless mode | 802.11b/g/n/ac Wave 2 (WiFi 5) with data transmission rate (AP), Station (STA) |
| Mobile module | 4G (LTE) Mbps, 3G |
| Housing | Aluminium housing with DIN rail mounting option and grounding capability |
| Zebra 2278 (Handheld barcode scanner) | |
| Dimensions | 175 x 66 x 89 mm / 6.9 x 2.6 x 3.5 in |
| Weight | 214 g / 7.5 oz |
| Operating temperature | 0° to 50° C / 32 |
| Storage temperature |
|
| ifm O2I503 (Fixed mount barcode scanner) | ||
45 x 45 x 86 mm / 1.8 x 1.8 x 3.4 in | ||
| 601 g / 21 oz | ||
| Ambient temperature |
14° to 122 | |
| Type of light | Infrared light | |
| Image resolution | 1280 x 960 px | |
| Max. reading rate | 40 Hz | |
| Field of view size | ||
Operating distance 35 mm/1.4 in 300 mm/11.8 in 500 mm/19.7 in 1000 mm/39.4 in | ||
| Operating distance | > 35 mm / 1.4 in | |
| Materials | Housing Front pane LED window Pu | |
| Sealing material | FKM | |
Please refer to each manufacturer's website for more information.